|
|
Timo's
has established a very gentle wine pricing policy: (Links to wineries open new windows; just close them to return to Timo's) |
||||
|
Please note: This page may not be current. It was last updated in January 2004. Timo's Wine Selection: |
|||||
|
Sparkling Wines
|
Glass | Bottle | |||
| NV | Penedés | 20.50 | |||
| NV | Sonoma County | 31.00 | |||
|
White Wines:
|
|||||
|
Sauvignon Blanc
|
Light to medium-bodied | ||||
| Baileyana | 2000 | San Luis Obispo | 5.75 | 22.50 | |
| Kenwood | 2000 | Napa Valley | 21.50 | ||
| Chardonnay | Medium-bodied | ||||
| Viu Manent | 2003 | Colchagua Valley, Chile | 4.50 | 16.50 | |
| Sycamore Lane | 2001 | Napa Valley | 4.75 | 17.50 | |
| Echelon | 2001 | Central Coast | 6.00 | 22.00 | |
| Baileyana | 2002 | San Luis Obispo | 5.75 | 23.25 | |
| Edna Valley | 1998 | San Luis Obispo | 27.00 | ||
| Other Whites | |||||
| 2000 | Sonoma | 6.50 | 25.50 | ||
| Zenato Pinot Grigio | 2001 | Venezie, Italy | 5.00 | 19.25 | |
| Domain Gisselbrech Gewürtztraminer |
1999 | Alsace | 6.25 | 23.00 | |
| Chalone Pinot Blanc | 1999 | The Pinnacles, Monterey County | 27.50 | ||
| Red Wines: | |||||
| Pinot Noir | Medium to full-bodied | ||||
| Echelon | 2000 | Central Coast | 6.50 | 24.50 | |
| Zinfandel | |||||
| Rancho Zabaco | 2000 | Dry Creek Valley, Sonoma | 7.25 | 28.75 | |
| Storybook Mountain | 2000 | Mayacamas Range | 29.50 | ||
| Seghesio Vineyards | 2000 | Sonoma | 1/2 bottle | 17.75 | |
| Merlot | |||||
| Timo's | 1999 | California | 4.75 | 17.50 | |
| Ca' de Rocchi | 1998 | Monti Lesini, Verona | 6.00 | 22.00 | |
| Torres Atrium | 1998 | Penedés, Cataluña | 24.50 | ||
| Syrah | |||||
| Yalumba (Shiraz) | 1998 | Angaston, Australia | 9.75 | 36.50 | |
| Spanish Reds | |||||
| Torres Sangre de Toro | 2000 | Penedés | 5.00 | 18.50 | |
| Conde de Valdemar Crianza | 1998 | Rioja | 5.50 | 21.50 | |
| Torres Gran Sangre de Toro Reserva | 1998 | Penedés | 22.50 | ||
| Conde de Valdemar Reserva | 1994 | Rioja | 26.50 | ||
| Torres Gran Coronas Reserva "Black Label" | 1990 | Penedés | 55.00 | ||
| Marqués de Cáceres | 1996 | Rioja | 24.50 | ||
| Cabernet Sauvignon | Full-bodied | ||||
| Timo's | 1997 | California | 5.00 | 18.50 | |
| Peju Province | 1993 | Napa Valley | 42.50 | ||
| 1999 | North Coast | 1/2 bottle | 13.50 | ||
|
Fino
"Jarana"
|
Bone dry, light and crisp. Drink as an aperitif or with room temperature foods. | 4.00 | |||
|
Manzanilla
"Papirusa"
|
Dry, Salty and elegant. Excellent with Manchego cheese, seafood and paellas. | 4.50 | |||
|
Amontillado
"Los Arcos"
|
Soft and full-bodied, with hints of wood and raisins. Drink as an aperitif or with chorizos. | 5.50 | |||
| Oloroso "Don Nuno" | Rich, golden, with hints of bitter chocolate and baked chestnuts. Best with spicy foods and all meats. | 4.75 | |||
| Palo Cortado "Peninsula" | A rare combination of the delicacy of an Amontillado with the richness of an Oloroso. Try as an aperitif or with white meats. | 4.50 | |||
|
We
have a nice selection of Spanish brandies and Port wines. Please ask you
waiter or waitress for a menu or recommendation.
|
|||||
|
HOME | MUSIC | LOCATION | CONTACT_US | REVIEWS | TIMO'S_CORNER | MENU | LATIN_CUISINE | WIN_$50_GIFT | ESSENTIALS |